
Advit Jewels Limited
MainlineUpcomingGems & Jewellery · Listed on BSE · IPO ID: IPO-2686
About the IPO
Advit Jewels IPO is a Book Built Issue aggregating up to Rs.165.16 Crore. The issue consists entirely of a fresh issue of 1,19,68,000 equity shares. The IPO opens on 23 June 2026 and closes on 25 June 2026. The company proposes to list its equity shares on BSE and NSE.
About the Company
Advit Jewels Limited is a Jaipur based jewellery manufacturer and wholesaler operating under the heritage brand Rambhajo Since 1921. The company designs, manufactures and markets traditional Indian jewellery including Kundan, Polki, Diamond and Gold jewellery. Its integrated manufacturing facility in Jaipur has annual production capacity of approximately 400 kg jewellery. The company serves retailers and jewellery businesses across India.
Issue Objectives
- 01 Funding incremental working capital requirements of our Company - 65.00
- 02 Repayment/pre-payment, in full or in part, of certain outstanding borrowings availed by Our Company from scheduled commercial banks - 65.00
- 03 General corporate purposes -
Strengths
- Experienced promoters with long-standing presence in the jewellery industry.
- Diversified portfolio of gold, diamond and precious stone jewellery products.
- Established customer relationships and repeat business generation.
- Strong sourcing network and inventory management capabilities.
- Growing retail jewellery market and increasing demand for branded jewellery.
Risks
- Business is highly dependent on fluctuations in gold and precious metal prices.
- Revenue concentration in jewellery business may adversely impact performance during industry slowdown.
- Working capital intensive business requiring significant inventory investment.
- Subject to regulatory requirements and taxation changes affecting the gems and jewellery sector.
- Competition from organized and unorganized jewellery retailers may impact margins and growth.
IPO Details
| IPO Date | 2026-06-23 to 2026-06-25 |
| Listed on | Wed, 01 Jul 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹130.00 - ₹138.00 |
| Issue Price | ₹138 per share |
| Lot Size | 100 shares |
| Issue Type | Upcoming |
| Listing At | BSE |
IPO Issue Details
| Total Issue Size | 1,6019,68,000 shares (agg. up to ?165.16 Cr) |
| Fresh Issue | 1,6019,68,000 shares (Fresh Issue) |
| Offer For Sale | Nil |
Subscription Status (Day-wise)
Subscription status will be updated soon.
Grey Market Premium History
| Date | Ipo Price (₹) | GMP (₹) | Est. Listing | Est Profit (₹) |
|---|---|---|---|---|
| 2026-06-18 | ₹138 | +₹64 | ₹202.00 (46.38%) | ₹6400 |
| 2026-06-17 | ₹138 | +₹57 | ₹195.00 (41.30%) | ₹5700 |
| 2026-06-16 | ₹138 | +₹64 | ₹202.00 (46.38%) | ₹6400 |
Company Financials (Restated Consolidated)
| Period Ended | 31 MAR 2023 | 31 MAR 2024 | 31 MAR 2025 |
|---|---|---|---|
| EBITDA | 1.96 | 6.14 | 15.17 |
| Net Worth | 1.04 | 4.88 | 24.14 |
| Profit After Tax | 0.91 | 3.85 | 10.41 |
| Reserves and Surplus | 1.03 | 4.87 | 19.25 |
| Total Assets | 85.43 | 15.06 | 43.35 |
| Total Borrowings | 6.33 | 7.65 | 8.57 |
| Total Income | 67.53 | 124.52 | 263.25 |
Key Performance Indicator (KPI)
| KPI | 31 Mar 2025 |
|---|---|
| EBITDA Margin | 29.63% |
| PAT Margin | 20.55% |
| ROCE | 24.09% |
| ROE | 35.89% |
| RoNW | 30.41% |
Pre / Post IPO Metrics
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (?) | ₹7.50 | ₹7.41 |
| Market Cap | ₹632.18 | — |
| P/E (x) | ₹18.41 | ₹18.64 |
| Promoter Holding | ₹94.59 | ₹69.88 |
IPO Review
IPO review will be updated soon.
IPO Anchor Investors
Anchor investor details will be updated soon.
Investor Category Reservations
Investor category reservations will be updated soon.
IPO Timeline
Issue Reservation
Advit Jewels IPO comprises a fresh issue of 1,19,66,000 equity shares. The net offer includes reservation for QIB, NII and Retail investors. Out of QIB portion, up to 60% may be allocated to Anchor Investors.
| Investor Category | Shares Offered | % of Net Issue |
|---|---|---|
| QIB Shares Offered | 59,83,000 | 50.00% |
| Anchor Investor Shares Offered | 35,88,700 | — |
| QIB (Ex. Anchor) Shares Offered | 23,94,300 | — |
| NII (HNI) Shares Offered | 17,94,900 | 15.00% |
| bNII > ₹10L | 11,96,600 | — |
| sNII < ₹10L | 5,98,300 | — |
| Retail Shares Offered | 41,88,100 | 35.00% |
| Total Shares Offered | 1,19,66,000 | 100.00% |
IPO Lot Size
Investors can bid for a minimum of 100 shares and in multiples thereof.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 1 | 100 | ₹13,800 |
| Individual investors (Retail) (Max) | 14 | 1,400 | ₹1,93,200 |
| S-HNI (Min) | 15 | 1,500 | ₹2,07,000 |
| S-HNI (Max) | 72 | 7,200 | ₹9,93,600 |
| B-HNI (Min) | 73 | 7,300 | ₹10,07,400 |
